What does it do?
Ascent provides power functionality in managing the entire life cycle of a quote, whether converted from an opportunity or converted to a sales order.
Data Fields used for Quotes
Quote Header Details
A table of all fields related to the Sales Order header is presented below.
Field Name | Field Description |
Quote Name | The unique name that identifies the quote. If the quote was created from an opportunity, the quote name would be the original opportunity name suffixed by a date/time stamp. If the quote was originally entered on this screen, the user can assign the quote name. |
Status | The current disposition of the quote. This value is selected from a dropdown box and should be updated when appropriate. Allowable values are: –None- Inactive – when a quote is first created from an opportunity the status is set to “inactive”. Active – if a quote is changed to ”active”, then it can be used in Master Planner. Converted – when a quote is converted to a sales order, the status is changed to “converted”. |
Created By | The user who created the quote, along with the date and time. |
Created Date | The date the quote was entered into Ascent or converted from an opportunity. |
Customer Account | The customer account for this quote |
Customer Contact | The individual customer contact associated to this quote |
Discount | Any applicable discount to the total of the goods on the quote. This discount can be entered manually on the quote, can come directly from the opportunity, or can come from a Trade Agreement. |
Shipping Cost | The cost to ship the quote |
Sales Tax | The applicable sales tax to be applied to the quote |
Total | The cost total of the quote prior to sales tax and shipping |
Final Quote Total | The cost total of the quote after sales tax and shipping |
Mode of Delivery | The carrier that will be delivering the quote |
Trade Agreement | This would be the trade agreement applicable to this sales order at the order level. |
Delivery Company | The company to whom the quote is being delivered |
Delivery Address Line 1 | The street to where the quote is being delivered. |
Delivery Address Line 2 | The street to where the quote is being delivered. |
Delivery Address Line 3 | The street to where the quote is being delivered. |
Delivery City | The city to where the quote is being delivered. |
Delivery State | The state to where the quote is being delivered. |
Delivery Postal Code | The postal code to where the quote is being delivered. |
Delivery Country | The country to where the quote is being delivered. |
Change Shipping Address |
Quote Line Details
A table of all fields related to Sales Order Lines is presented below.
Field Name | Field Description |
Edit | Taking this action allows you to edit an existing quote line |
Del | Taking this action allows you to delete an existing quote line. However, if there has been any Qty Shipped against this line, Ascent will prohibit you from deleting this line. |
(Search) | By clicking this icon which appears as a magnifying glass, you will invoke an item number search |
(Ascent Enhanced Lookup Screen) | By clicking this icon which appears as an “A”, the Ascent logo, you will be brought to another screen, which will allow you to search for the existence of a value anywhere within several dozen fields, like Item Description, Alt Customer ID, or Item Number. |
Item Number | The item being sold on the quote line |
Item Description | The sales order description of the item being sold. If nothing exists in the sales order description field on the item master, the standard item description will be chosen. |
U.M. | The unit of measure sold on the quote line. It will default from the item master. |
Price Type | This would be the price type, which could come from the Trade Agreement. Allowable values are: None Retail Wholesale |
Qty | The total quantity needed to fulfill the quote line. This equates to quantity ordered. |
Price | The price of each unit sold on the quote line. This price could be manually entered, could come from the item master, could default from the opportunity, or could be derived from a Trade Agreement set up for this item. |
Total Price | The total price of the quote line. This would be Qty Needed times Price. |
Qty. On Hand | The total qty on hand of the item. This would exclude any locations where the quantities in those locations are not to be counted. |
Reserved Qty | The total qty reserved of the item being sold against other quote lines |
ATP | Available To Promise – this equates to Qty On Hand MINUS Reserved Quantity. |
Standard Lead Time | The shipping lead time of the item, where applicable |
Parent Line | This is used with BOM lines that show on the forms, so if we have a BOM (phantom) in a quote line and that BOM has BOM lines that are marked as “Show on Form”, we will add separate sales order lines for those items and each of these lines will have as parent line the quote line with the BOM on it |
Line Number | An Ascent created line number reference, not accessible through any user entry |
Price(4) | A 4 decimal value price, only if the system is configured that way through Admin Settings |
Trade Agreement | This would be the trade agreement used to calculate the price of this quote line |
Type | User defined |
Qty Packed | The qty packed. |
Discount % | Any applicable discount to the quote line |
Price | The price of the sales order line |
Comments
0 comments
Article is closed for comments.